| Feature | Meiosis I | Meiosis II |
|---|---|---|
| Definition | First division of meiosis, reducing chromosome number | Second division of meiosis, separating sister chromatids |
| Type of Division | Reductional division (diploid → haploid) | Equational division (haploid → haploid) |
| Homologous Chromosomes | Homologous chromosomes pair up and separate | Homologous chromosomes do NOT pair up |
| Crossing Over | Occurs during prophase I (genetic recombination) | Does not occur |
| Number of Cells Produced | Two haploid cells | Four haploid cells |
| Sister Chromatids | Sister chromatids remain attached | Sister chromatids separate |
| Phases | Prophase I, Metaphase I, Anaphase I, Telophase I | Prophase II, Metaphase II, Anaphase II, Telophase II |
| Genetic Variation | Introduces genetic diversity | No further genetic variation |
| Resulting Chromosome Number | Halves the chromosome number (2n → n) | Maintains the haploid chromosome number (n → n) |
In summary:
- Meiosis I reduces the chromosome number by separating homologous chromosomes.
- Meiosis II resembles mitosis, separating sister chromatids into four genetically unique haploid cells