a. Colloids and Suspensions
| Aspect | Colloids | Suspensions |
|---|---|---|
| Particle Size | 1 nm to 1000 nm | Larger than 1000 nm |
| Visibility | Cannot be seen by the naked eye. | Can be seen by the naked eye. |
| Stability | Stable, particles do not settle. | Unstable, particles eventually settle. |
| Examples | Milk, smoke, fog. | Muddy water, sand in water. |
b. Elements and Compounds
| Aspect | Elements | Compounds |
|---|---|---|
| Definition | Pure substances consisting of one type of atom. | Substances made from two or more different elements chemically bonded. |
| Composition | Cannot be broken down into simpler substances by chemical reactions. | Can be broken down into simpler substances by chemical reactions. |
| Examples | Oxygen (O), Carbon (C), Helium (He). | Water (H₂O), Sodium chloride (NaCl), Carbon dioxide (CO₂). |
c. Concentrated and Dilute Solutions
| Aspect | Concentrated Solution | Dilute Solution |
|---|---|---|
| Concentration | Contains a large amount of solute relative to solvent. | Contains a small amount of solute relative to solvent. |
| Taste | Strong taste, more intense. | Weaker taste, less intense. |
| Example | Sugar syrup, seawater. | Lemonade, tea. |